Songs of Anger, Songs of Hope
1982
Tracks
POSITION | TRACK NAME | DURATION |
---|---|---|
1 | Hiroshima | 19000 |
2 | War Crimes (Afganistan, El Salvador) | 12800 |
3 | Fox Hunting | 10600 |
4 | Uranium | 13400 |
5 | Worship the Bomb | 10900 |
6 | The Power and the Glory | 16400 |
7 | Smokescreen | 11700 |
8 | Swords Into Plougshares | 16800 |
9 | Animals Are Not Ours to Eat Wear or Experiment On | 13200 |
10 | Who Would Rape Mother Earth? | 18900 |
11 | Contributory Negligence | 89000 |
12 | Dirty Business | 14900 |
13 | Porton Down | 86000 |
14 | The Sun Says | 13600 |
15 | Sense Your Own Strength | 21400 |
musicDB 2024