Listen for FREE at:
Purchase on:
Sound of Picture, Volume 2
1969
Tracks
POSITION | TRACK NAME | DURATION |
---|---|---|
1 | Creekside | 10400 |
2 | Walkabout | 60000 |
3 | Late Afternoon Light | 61000 |
4 | Be Inspired | 11800 |
5 | Unravel Slowly | 66000 |
6 | Flicker & Burn | 95000 |
7 | Prismatone | 52000 |
8 | Movin' On Up | 65000 |
9 | Formant | 90000 |
10 | Ember | 15100 |
11 | Black Eyed Susan | 12300 |
12 | Reflector | 12800 |
13 | October Shuffle | 94000 |
14 | Tentative Cloud | 11200 |
15 | Filaments | 12000 |
16 | Desperate Housewife Meets Ruff | 61000 |
17 | 88 | 11700 |
18 | Scrap | 14000 |
19 | Horizon Event | 11900 |
20 | Creature Feature | 96000 |
Artist
Follow more
INSTRUMENTAL
MINIMALISM
ALLITERATION
FIELD RECORDING
ORIGINAL PRODUCTION
HUSH RECORDS
MORE OF Chad Crouch (32)
Good Morning
2021
instrumental
Good Night
2020
instrumental
Blue Period
2020
instrumental
Restoration
2020
instrumental
Portland, OR
1996
instrumental
musicDB 2024